ƒ|ƒCƒ“ƒgƒ‰ƒ“ƒLƒ“ƒO ‘O‰æ–ʂɖ߂é

‡ˆÊ ƒ`[ƒ€–¼ ƒ|ƒCƒ“ƒg WŒv‘å‰ï” ŽŽ‡‚ÌŸ”s
1 FC‚Ú‚  5190.00 1 2Ÿ 0”s 2•ª iŸ—¦ 0.50“j
2 King West 4915.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
3 ŽO‹½‘å‰^“®‰ï 4870.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
4 ‚e‚b@‚`‚h‚c‚x 4727.50 2 6Ÿ 1”s 1•ª iŸ—¦ 0.75“j
5 •sŽ€’¹ 4460.00 1 1Ÿ 1”s 2•ª iŸ—¦ 0.25“j
6 (”ñŒöŠJ) 4380.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
7 ƒ`[ƒ€œA“c 4380.00 1 4Ÿ 0”s 0•ª iŸ—¦ 1.00“j
8 º•v”VŠß‹ï”  4360.00 1 4Ÿ 0”s 0•ª iŸ—¦ 1.00“j
9 clue 4355.00 1 1Ÿ 0”s 3•ª iŸ—¦ 0.25“j
10 (”ñŒöŠJ) 4225.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
11 ƒWƒxƒ‹ƒ`[ƒh 4225.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
12 K-Jungle 4225.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
13 ‘å‹{ƒTƒ“ƒZƒbƒg 4197.50 2 6Ÿ 1”s 1•ª iŸ—¦ 0.75“j
14 7-UP 4170.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
15 jesus 4170.00 1 3Ÿ 1”s 1•ª iŸ—¦ 0.60“j
16 FC‚µ‚á‚¿‚å[ 4170.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
17 F.C.KOYO 4150.00 1 2Ÿ 0”s 2•ª iŸ—¦ 0.50“j
18 ALAGONES 4125.00 1 4Ÿ 1”s 0•ª iŸ—¦ 0.80“j
19 ƒAƒ‰ƒLƒbƒN 4115.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
20 ƒXƒeƒBƒ“ƒK[ 4088.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
21 ‚©‚ñ‚½‚Ÿ‚¸ 4065.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
22 FCƒiƒIƒ„ 4026.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
23 ƒpƒbƒVƒ‡ƒ“‰®—Ç1 4020.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
24 ƒyƒAƒ_“ú‹g 3990.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
25 (”ñŒöŠJ) 3990.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
26 –g“cƒƒƒ“ƒY 3970.00 1 2Ÿ 0”s 2•ª iŸ—¦ 0.50“j
27 –¾˜a‚e‚b 3945.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
28 C“¹FC.1994 3945.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
29 ’Ç•l‚é`‚ê‚Á‚ÆIH 3900.00 2 5Ÿ 1”s 2•ª iŸ—¦ 0.62“j
30 HEIEBLACK-MAN 3895.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
31 (”ñŒöŠJ) 3820.00 1 1Ÿ 1”s 2•ª iŸ—¦ 0.25“j
32 reversal 3820.00 1 1Ÿ 1”s 2•ª iŸ—¦ 0.25“j
33 type 3795.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
34 HFC 3783.00 2 3Ÿ 2”s 3•ª iŸ—¦ 0.38“j
35 (”ñŒöŠJ) 3780.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
36 (”ñŒöŠJ) 3760.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
37 barco puente 3754.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
38 team yunachi 3740.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
39 ‚j‚g‚r 3720.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
40 ‚¶‚¶‚Ü‚ñ‚¶‚á 3715.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
41 ç‚Ì’ë@—§ì 3680.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
42 FCƒ{ƒ{ 3675.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
43 ƒpƒ“ƒgƒ}ƒCƒ€ 3660.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
44 Jackal 3645.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
45 ƒEƒ”ƒŠƒAƒR 3605.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
46 FC CHEERS 3555.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
47 ƒVƒF@ƒWƒ…ƒŠƒAƒ“ 3530.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
48 ROONEYS 3525.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
49 ƒzƒeƒ‹ƒOƒ‰ƒ“ƒpƒVƒtƒBƒbƒNƒƒŠƒfƒBƒAƒ“ 3509.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
50 ƒ}ƒWƒJƒ‹ƒwƒbƒgƒMƒA 3500.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
51 ƒLƒƒƒƒbƒc 3495.00 1 1Ÿ 0”s 3•ª iŸ—¦ 0.25“j
52 ‚fD‚dD‚s 3480.00 1 1Ÿ 1”s 2•ª iŸ—¦ 0.25“j
53 Œ³‘cIƒXƒe[ƒWƒ`ƒƒƒ“ƒv 3475.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
54 (”ñŒöŠJ) 3460.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
55 FC Clips 3430.00 2 2Ÿ 4”s 2•ª iŸ—¦ 0.25“j
56 KIN-J 3421.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
57 –¥–ÊFC 3420.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
58 pierre 3415.00 2 6Ÿ 1”s 1•ª iŸ—¦ 0.75“j
59 ‚s‚g‚dR‹…’c 3345.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
60 (”ñŒöŠJ) 3340.00 1 4Ÿ 0”s 0•ª iŸ—¦ 1.00“j
61 F‚Vƒ€ƒTƒV 3325.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
62 DFC 3320.00 1 4Ÿ 0”s 0•ª iŸ—¦ 1.00“j
63 Green Peace 3320.00 1 4Ÿ 0”s 0•ª iŸ—¦ 1.00“j
64 HEMI 3320.00 2 8Ÿ 0”s 0•ª iŸ—¦ 1.00“j
65 ƒVƒJƒpƒ‰ 3300.00 1 4Ÿ 0”s 0•ª iŸ—¦ 1.00“j
66 FC‘½–€ì 3297.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
67 (”ñŒöŠJ) 3285.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
68 (”ñŒöŠJ) 3280.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
69 ƒ`ƒFƒŠ[‚Ô‚ë‚Á‚³‚Þ‚¸B 3245.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
70 (”ñŒöŠJ) 3221.67 3 7Ÿ 4”s 1•ª iŸ—¦ 0.58“j
71 •@ŒŒƒZƒNƒV[ƒ‰ƒ“ƒWƒFƒŠ[ƒY 3220.00 2 3Ÿ 3”s 2•ª iŸ—¦ 0.38“j
72 ƒtƒ‹ƒLƒƒƒXƒgƒZƒ“ƒgƒ‰ƒ‹ 3210.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
73 ƒIƒVƒƒ‚é‚Ç‚ë‚Ú`I 3175.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
74 PRESIDENT2000 PUSH 3170.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
75 Schoolboy Errors FC 3169.00 3 8Ÿ 3”s 1•ª iŸ—¦ 0.67“j
76 F.C.Barabasi 3155.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
77 (”ñŒöŠJ) 3150.00 1 2Ÿ 0”s 2•ª iŸ—¦ 0.50“j
78 holidays 3150.00 1 2Ÿ 0”s 2•ª iŸ—¦ 0.50“j
79 ƒZƒ“ƒX 3148.50 2 7Ÿ 1”s 0•ª iŸ—¦ 0.88“j
80 PAVILION 3135.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
81 BAMBINO 3115.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
82 R‘¯ 3110.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
83 (”ñŒöŠJ) 3090.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
84 ‰¡•lƒ{ƒ‰[ƒY 3090.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
85 ƒOƒŠƒbƒ`ƒ… 3088.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
86 HEADS 3085.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
87 (”ñŒöŠJ) 3050.00 1 0Ÿ 2”s 2•ª iŸ—¦ 0.00“j
88 ƒeƒB[ƒuƒeƒBƒbƒN 3040.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
89 ƒŒƒUƒbƒN 3026.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
90 “úŒõ‰® 3025.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
91 ‚eD‚bƒ`ƒLƒ“ 3013.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
92 ‰H’¹FC 3005.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
93 (”ñŒöŠJ) 2963.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
94 ƒ`[ƒ€@ƒ{ƒ„ƒbƒL[ 2957.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
95 WHITE ROCKETS 2950.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
96 (”ñŒöŠJ) 2946.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
97 ƒg[ƒLƒbƒN 2915.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
98 ƒŒƒ‚ƒ“ƒfƒCƒY 2915.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
99 F.C.REDNECK 2004 2911.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
100 FC Gyu 2911.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
101 Shiftless 2895.00 1 1Ÿ 0”s 3•ª iŸ—¦ 0.25“j
102 volta 2893.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
103 ‚݂ɂア‚Á‚Æ 2882.50 2 5Ÿ 3”s 0•ª iŸ—¦ 0.62“j
104 ‚e‚b‚¤‚Ü‚× 2870.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
105 FC More Sexy 2860.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
106 ƒpƒbƒVƒ‡ƒ“‰®—Ç2 2855.00 1 0Ÿ 3”s 1•ª iŸ—¦ 0.00“j
107 (”ñŒöŠJ) 2855.00 1 0Ÿ 3”s 1•ª iŸ—¦ 0.00“j
108 ‚ւɂႭ‚ê‚· 2836.00 5 13Ÿ 5”s 2•ª iŸ—¦ 0.65“j
109 ƒ†ƒJƒ[ƒY 2835.00 1 0Ÿ 3”s 1•ª iŸ—¦ 0.00“j
110 EBI-S FUTSAL 2832.50 2 3Ÿ 4”s 2•ª iŸ—¦ 0.33“j
111 ‚Ü‚ñ‚¾‚È 2813.75 4 8Ÿ 7”s 1•ª iŸ—¦ 0.50“j
112 Turtle Heads 2804.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
113 L.L.Nakabe 2800.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
114 (”ñŒöŠJ) 2763.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
115 majura 2760.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
116 (”ñŒöŠJ) 2754.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
117 Jasmin 2752.50 2 5Ÿ 2”s 1•ª iŸ—¦ 0.62“j
118 TKUƒRƒ~ƒ…ƒjƒP[ƒVƒ‡ƒ“ƒY 2750.50 2 4Ÿ 3”s 1•ª iŸ—¦ 0.50“j
119 ƒAƒoƒ“ƒejr 2747.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
120 ƒO[ƒg 2740.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
121 ‚Í‚®‚ꃃ^ƒ‹ 2705.00 1 5Ÿ 2”s 0•ª iŸ—¦ 0.71“j
122 KRC 2696.67 3 2Ÿ 7”s 3•ª iŸ—¦ 0.17“j
123 Peko mate 2680.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
124 ‹ß“¡FC 2666.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
125 VOYAGE-REDBLUE 2660.00 1 1Ÿ 1”s 2•ª iŸ—¦ 0.25“j
126 PiNKY YANKEE 2645.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
127 ˆä“cƒŒƒ“ƒWƒƒ[ 2634.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
128 GT‚µ‚¸‚¿‚á‚ñ 2631.50 2 4Ÿ 4”s 0•ª iŸ—¦ 0.50“j
129 JARI..S.C. 2630.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
130 ƒs[ƒXƒ[ƒJ[ 2620.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
131 ƒgƒŠƒtƒ^[ƒY 2620.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
132 tokyoƒ‹[ƒL[½Þ 2614.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
133 ‚ ‚µ‚à‚ñ‚«[ 2607.50 2 4Ÿ 4”s 0•ª iŸ—¦ 0.50“j
134 (”ñŒöŠJ) 2591.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
135 ESPERANZA 2591.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
136 C21 2585.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
137 (”ñŒöŠJ) 2575.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
138 FC40's 2570.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
139 PHOENIX 2565.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
140 YERSAYYER 2530.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
141 GreenPeacei‚³‚₦‚ñ‚Ç‚¤j 2529.00 1 1Ÿ 1”s 2•ª iŸ—¦ 0.25“j
142 Œ’N‹äŠy•” 2529.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
143 FC club8 2521.00 2 4Ÿ 4”s 0•ª iŸ—¦ 0.50“j
144 ƒg[ƒhFC 2515.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
145 ˜O—–‰ï 2495.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
146 RANGEZ 2486.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
147 ‰Y˜aƒQƒbƒc 2466.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
148 ‚o‚•‚Ž‚™‚•‚o‚•‚Ž‚™‚• 2445.00 2 4Ÿ 2”s 2•ª iŸ—¦ 0.50“j
149 (”ñŒöŠJ) 2440.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
150 arix 2431.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
151 (”ñŒöŠJ) 2365.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
152 bonbori 2352.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
153 (”ñŒöŠJ) 2340.00 1 4Ÿ 0”s 0•ª iŸ—¦ 1.00“j
154 ƒR[ƒvƒvƒ‰ƒX 2325.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
155 TRENTA CHINQUE 2305.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
156 ƒeƒŒƒ‹ƒ}ƒhƒŠƒbƒh 2300.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
157 (”ñŒöŠJ) 2287.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
158 ‚Ë‚±ƒKƒ€2003 2282.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
159 B-CAT'S 2277.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
160 (”ñŒöŠJ) 2257.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
161 (”ñŒöŠJ) 2250.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
162 vengo da romanzi 2227.50 2 1Ÿ 4”s 3•ª iŸ—¦ 0.12“j
163 FCƒhƒCƒc•º 2167.00 1 0Ÿ 2”s 2•ª iŸ—¦ 0.00“j
164 ƒtƒ‹ƒAƒwƒbƒh 2135.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
165 (”ñŒöŠJ) 2133.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
166 “Œ‰Y˜a‚S’š–Ú 2107.50 2 2Ÿ 5”s 1•ª iŸ—¦ 0.25“j
167 ƒpƒ‰ƒI 2095.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
168 GTIƒJƒiƒuƒ“ 2093.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
169 pirati 2089.00 1 2Ÿ 0”s 1•ª iŸ—¦ 0.67“j
170 FC Lelectier 2078.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
171 ’rãFC 2058.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
172 FC‚ß‚¾‚© 2035.00 1 1Ÿ 4”s 0•ª iŸ—¦ 0.20“j
173 YMCA‚Ì’‡ŠÔ‚½‚¿ 2006.00 1 3Ÿ 1”s 0•ª iŸ—¦ 0.75“j
174 Á°Ñ@‚r‚t‚m‚r‚d‚s 1991.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
175 (”ñŒöŠJ) 1991.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
176 GOFS 1983.00 1 0Ÿ 3”s 1•ª iŸ—¦ 0.00“j
177 ‹ó`¼ 1978.50 2 1Ÿ 6”s 1•ª iŸ—¦ 0.12“j
178 ‚Ü‚ñ‚¾‚È‚a 1970.00 1 2Ÿ 0”s 2•ª iŸ—¦ 0.50“j
179 ƒpƒNƒ‰ 1950.00 3 1Ÿ 10”s 1•ª iŸ—¦ 0.08“j
180 ‘¾•½—m 1933.00 2 1Ÿ 6”s 1•ª iŸ—¦ 0.12“j
181 ƒVƒƒƒCƒjƒ“ƒOƒ{[ƒ‹ 1897.00 1 3Ÿ 0”s 1•ª iŸ—¦ 0.75“j
182 ƒ”ƒBƒS[ƒŒ‚Q‚O‚O‚P 1850.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
183 ƒVƒiƒm 1835.00 1 0Ÿ 3”s 1•ª iŸ—¦ 0.00“j
184 fc.kazuyo 1800.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
185 FCAP 1800.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
186 FCƒIƒIƒ^ƒ}ƒ` 1780.00 1 0Ÿ 4”s 1•ª iŸ—¦ 0.00“j
187 ŽŠ½ƒtƒbƒgƒTƒ‹ƒNƒ‰ƒu 1760.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
188 HARAKIRI 1760.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
189 ƒtƒ@[ƒXƒg‚V 1760.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
190 FC Karei shuuu 1760.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
191 ƒŠƒbƒ`ƒ‚ƒ“ƒY 1740.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
192 ˜a 1740.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
193 (”ñŒöŠJ) 1720.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
194 ƒrƒBƒ“ƒfƒBƒ“ƒOFC 1720.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
195 ‚à‚₵ 1666.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
196 ¼—´ 1654.33 3 2Ÿ 10”s 0•ª iŸ—¦ 0.17“j
197 Cafe Becky 1639.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
198 ‚ä‚ç`‚¸B 1605.00 1 2Ÿ 1”s 1•ª iŸ—¦ 0.50“j
199 FC ƒŒƒtƒeƒB 1529.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
200 spring 1345.00 1 2Ÿ 2”s 0•ª iŸ—¦ 0.50“j
201 (”ñŒöŠJ) 1250.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
202 ‚Æ[‚Óƒtƒ@ƒCƒu 1202.00 1 0Ÿ 3”s 1•ª iŸ—¦ 0.00“j
203 (”ñŒöŠJ) 1126.00 1 1Ÿ 2”s 1•ª iŸ—¦ 0.25“j
204 ƒ`[ƒ€ƒWƒIƒ“ 1110.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
205 ‘½–€R‹…‘à 1093.00 1 1Ÿ 3”s 0•ª iŸ—¦ 0.25“j
206 (”ñŒöŠJ) 780.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j
207 ‚è‚ñ‚¿‚á‚ñ‚¸ 780.00 1 0Ÿ 4”s 0•ª iŸ—¦ 0.00“j

‘O‰æ–ʂɖ߂é